1988 Statewide Motorcycle Helmet Use Rates

                       
FACTORS DRIVER       PASSENGER       TOTAL    
                       
  Not Helmeted Helmeted Total % Drivers Helmeted Not Helmeted Helmeted Total % Passengers Helmeted Total Helmeted Total Observed % Total Helmeted
                       
BY COUNTY                      
Oahu 378 255 633 40.28% 62 30 92 32.61% 285 725 39.31%
Maui 27 13 40 32.50% 10 1 11 9.09% 14 51 27.45%
Hawaii 80 19 99 19.19% 22 2 24 8.33% 21 123 17.07%
Kauai 23 13 36 36.11% 5 5 10 50.00% 18 46 39.13%
Total 508 300 808 37.13% 99 38 137 27.74% 338 945 35.77%
                   
                       
BY TIME PERIODS                      
7:00 AM - 10:59 AM 139 91 230 39.57% 20 11 31 35.48% 102 261 39.08%
11:00 AM - 2:59 PM 245 146 391 37.34% 49 18 67 26.87% 164 458 35.81%
3:00 PM - 6:59 PM 118 60 178 33.71% 30 9 39 23.08% 69 217 31.80%
7:00 PM and later 6 3 9 33.33% - - - 0.0% 3 9 33.33%
                       
                       
BY WEATHER                      
Sunny 413 239 652 36.66% 80 36 116 31.03% 275 768 35.81%
Partly cloudy 59 33 92 35.87% 16 1 17 5.88% 34 109 31.19%
Cloudy 32 25 57 43.86% 3 1 4 25.00% 26 61 42.62%
Night 4 3 7 42.86% - - - 0.00% 3 7 42.86%
                       
                       
BY SPEED                      
below 25 MPH 10 6 16 37.50% 4 - 4 0.00% 6 20 30.00%
25 MPH - 34 MPH 140 62 202 30.69% 22 13 35 37.14% 75 237 31.65%
35 MPH - 44 MPH 257 133 390 34.10% 56 18 74 24.32% 151 464 32.54%
45 MPH - 54 MPH 91 80 171 46.78% 15 6 21 28.57% 86 192 44.79%
55 MPH 10 19 29 65.52% 2 1 3 33.33% 20 32 62.50%
                       
                       
BY LANES                      
one lane 149 68 217 31.34% 29 18 47 38.30% 86 264 32.58%
two lanes 179 103 282 36.52% 45 9 54 16.67% 112 336 33.33%
three lanes 134 93 227 40.97% 23 7 30 23.33% 100 257 38.91%
four lanes 46 36 82 43.90% 2 4 6 66.67% 40 88 45.45%
                       
                       
BY WEEK                      
weekday 186 129 315 40.95% 25 7 32 21.88% 136 347 39.19%
weekend 322 171 493 34.69% 74 31 105 29.52% 202 598 33.78%