eHawaiiGov State of Hawaii, Department of Transportation State of Hawaii, Department of Transportation Public Affairs State of Hawaii, Department of Transportation Airports Division State of Hawaii, Department of Transportation Harbors Division State of Hawaii, Department of Transportation Highways Division Department of Transportation Title Bar

 Contents     Hawaii Crash Statistics
Governor's Highway Safety Representative
Governor's Highway Safety Council
Safe Community Program
Drive Safely, Arrive Alive
NHTSA Grant Program
Traffic Safety Laws Enacted by 2000 Legislature
Hawaii's New Driver Education Law
History of Traffic Safety Legislation in Hawaii
Hawaii Crash Statistics
Hawaii Traffic Laws
Observations Studies
Community Awareness Survey on Traffic Safety Issues in Hawaii 1999
Community Attitude Survey on DUI 1998
Other Safety Websites
Safe Communities Home

Contact Us 

ADA 
RFP 2006

 

Fatalities by Age Group 

HAWAII PERSONS KILLED BY AGE GROUP

YEAR
TOTAL 0-14 15-18 19-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-59 60-64 65+ UNK
2001 141 4 14 5 15 14 8 5 13 17 9 7 4 24 2
2000 133 4 9 5 14 11 7 8 6 10 13 5 7 27 7
1999 98 3 12 1 14 11 9 8 3 9 4 3 0 19 2
1998 120 5 11 7 15 14 12 6 7 6 7 4 4 20 2
1997 131 4 10 4 16 15 10 9 7 6 6 8 4 27 5
1996 145 8 17 10 20 10 9 11 12 5 6 3 6 23 5
1995 127 12 8 10 20 14 11 13 8 6 1 3 3 17 1
1994 122 5 10 6 27 7 7 9 9 7 7 1 2 18 7
1993 133 7 9 6 23 17 18 10 11 5 7 1 3 12 4
1992 128 8 8 9 18 11 10 7 12 13 5 1 3 20 3
1991 135 10 7 6 14 14 19 9 11 8 3 5 7 22 0
1990 176 13 12 16 32 22 12 8 5 7 6 6 5 28 4
1989 147 11 8 12 13 20 16 10 9 7 1 5 4 23 8
1988 149 12 21 11 29 16 5 11 5 5 4 1 3 22 4
1987 138 9 15 5 27 21 6 13 47 2 6 5 4 18 3
1986 117 12 9 5 22 15 9 10 2 3 3 6 4 16 1
1985

Source: HDOT Traffic Accident Reporting System (TARS)

 Hawaii State Home DOT Home | Public Affairs | Airports | Harbors | Highways