eHawaiiGov State of Hawaii, Department of Transportation State of Hawaii, Department of Transportation Public Affairs State of Hawaii, Department of Transportation Airports Division State of Hawaii, Department of Transportation Harbors Division State of Hawaii, Department of Transportation Highways Division Department of Transportation Title Bar

 Contents     Hawaii Crash Statistics
Governor's Highway Safety Representative
Governor's Highway Safety Council
Safe Community Program
Drive Safely, Arrive Alive
NHTSA Grant Program
Traffic Safety Laws Enacted by 2000 Legislature
Hawaii's New Driver Education Law
History of Traffic Safety Legislation in Hawaii
Hawaii Crash Statistics
Hawaii Traffic Laws
Observations Studies
Community Awareness Survey on Traffic Safety Issues in Hawaii 1999
Community Attitude Survey on DUI 1998
Other Safety Websites
Safe Communities Home

Contact Us 

ADA 
RFP 2006

 

Summary of Traffic Demographic & Fatalities

HAWAII SUMMARY OF TRAFFIC DEMOGRAPHICS & FATALITIES

YEAR POPULATION LICENSED DRIVERS REGIS VEHICLES VEH MILE TRAV (M) TRAFFIC FATALS FATAL RATE ALC INV FATALS % ALC INVOLV
2001 1,224,398 787,820 986,555 8,754.3 140 1.6 60 43
2000 1,212,281 769,383 964,738 8,525.7 133 1.5 55 42
1999 1,185,497 752,693 929,474 8,215.2 98 1.2 44 45
1998 1,193,001 746,329 945,753 8,090.2 120 1.5 59 49
1997 1,192,057 738,865 906,964 8,003.0 131 1.7 59 45
1996 1,187,283 733,486 907,770 8,005.9 148 1.8 68 46
1995 1,183,006 732,508 901,291 7,944.1 130 1.4 65 50
1994 1,176,075 745,392 898,008 7,925.2 122 1.5 60 49
1993 1,163,835 734,381 903,550 7,945.3 134 1.7 76 57
1992 1,151,344 716,545 908,550 8,065.5 129 1.6 68 53
1991 1,132,040 699,664 920,124 8,142.2 135 1.1 77 57
1990 1,112,772 677,626 911,283 8,065.4 177 2.2 92 52
1989 1,094,588 657,156 876,848 7,745.10 149 1.9 91 61

*NHTSA Fatal Analysis Reporting System (FARS)

 Hawaii State Home DOT Home | Public Affairs | Airports | Harbors | Highways