The following Offers in Compromise have been tentatively accepted by the Department of Taxation.
| Name | Gayle B. Black |
|---|---|
| Tax Type(s) | NI |
| Amount Assessed | $2,239.00 |
| Penalties Assessed | $559.75 |
| Interest Assessed | $1,093.42 |
| Total Amount Owed | $3,892.17 |
| Settlement Amount | $50.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Scarlett J. Dunn |
|---|---|
| Tax Type(s) | GE/CS |
| Amount Assessed | $6,444.49 |
| Penalties Assessed | $1,579.13 |
| Interest Assessed | $4,768.77 |
| Total Amount Owed | $12,792.39 |
| Settlement Amount | $1,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Joseph P. Hindman |
|---|---|
| Tax Type(s) | NI/GE/CS |
| Amount Assessed | $9,906.95 |
| Penalties Assessed | $2,690.95 |
| Interest Assessed | $5,281.69 |
| Fee Amount Owed | $25.00 |
| Total Amount Owed | $17,904.59 |
| Settlement Amount | $1,114.42 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Margaret R. Koven |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $6,323.04 |
| Penalties Assessed | $1,590.70 |
| Interest Assessed | $4,008.39 |
| Total Amount Owed | $11,922.13 |
| Settlement Amount | $690.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Barbara D. Luxford |
|---|---|
| Tax Type(s) | NI |
| Amount Assessed | $3,034.00 |
| Penalties Assessed | $30.60 |
| Interest Assessed | $2,524.18 |
| Fee Amount Owed | $25.00 |
| Total Amount Owed | $5,613.78 |
| Settlement Amount | $500.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Ronald T. Matsumura |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $3,010.03 |
| Penalties Assessed | $601.19 |
| Interest Assessed | $4,772.53 |
| Total Amount Owed | $8,383.75 |
| Settlement Amount | $1,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Patrick J. Myers |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $30,569.36 |
| Penalties Assessed | $7,605.70 |
| Interest Assessed | $50,527.32 |
| Total Amount Owed | $88,702.38 |
| Settlement Amount | $1,500.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Lynn C. Sato |
|---|---|
| Tax Type(s) | GE |
| Amount Assessed | $23,419.67 |
| Penalties Assessed | $5,694.90 |
| Interest Assessed | $38,940.57 |
| Total Amount Owed | $68,055.14 |
| Settlement Amount | $3,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Carlton Bruce Smith III |
|---|---|
| Tax Type(s) | WH |
| Amount Assessed | $33,954.75 |
| Penalties Assessed | $8,551.19 |
| Interest Assessed | $9,903.78 |
| Total Amount Owed | $52,409.72 |
| Settlement Amount | $5,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Delores F. Walter |
|---|---|
| Tax Type(s) | Income |
| Amount Assessed | $2,311.68 |
| Penalties Assessed | $462.33 |
| Interest Assessed | $3,886.30 |
| Total Amount Owed | $6,660.31 |
| Settlement Amount | $420.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Frank N. White |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $14,558.60 |
| Penalties Assessed | $2,170.97 |
| Interest Assessed | $11,732.35 |
| Fees Assessed | $25.00 |
| Total Amount Owed | $28,486.92 |
| Settlement Amount | $100.00 |
| Actual Payment(s) made & date(s): | $100.00 remitted on August 12, 2011 |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Chris R. Chapdelaine |
|---|---|
| Tax Type(s) | GE |
| Amount Assessed | $2,195.72 |
| Penalties Assessed | $1,097.86 |
| Interest Assessed | $1,754.09 |
| Total Amount Owed | $5,047.67 |
| Settlement Amount | $250.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Michael D. Goddard |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $7,362.23 |
| Penalties Assessed | $1,732.04 |
| Interest Assessed | $4,886.97 |
| Total Amount Owed | $13,981.24 |
| Settlement Amount | $100.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Ivette Gutarra |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $23,928.51 |
| Penalties Assessed | $5,721.72 |
| Interest Assessed | $45,129.70 |
| Total Amount Owed | $74,779.93 |
| Settlement Amount | $7,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Robert L. Santiago |
|---|---|
| Tax Type(s) | GE/WH |
| Amount Assessed | $2,923.69 |
| Penalties Assessed | $19.24 |
| Interest Assessed | $4,110.15 |
| Total Amount Owed | $7,053.08 |
| Settlement Amount | $100.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Pamela W. Waiolena |
|---|---|
| Tax Type(s) | NI |
| Amount Assessed | $732.00 |
| Penalties Assessed | $146.40 |
| Interest Assessed | $490.21 |
| Total Amount Owed | $1,368.31 |
| Settlement Amount | $100.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Patrick and Kay Mizumoto |
|---|---|
| Tax Type(s) | NI/GE |
| Amount Assessed | $33,029.87 |
| Penalties Assessed | $3,346.66 |
| Interest Assessed | $10,709.89 |
| Total Amount Owed | $47,086.42 |
| Settlement Amount | $1,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Susan Arai |
|---|---|
| Tax Type(s) | NI/GE/WH |
| Amount Assessed | $19,022.25 |
| Penalties Assessed | $4,375.56 |
| Interest Assessed | $35,441.70 |
| Total Amount Owed | $58,839.51 |
| Settlement Amount | $1,000.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Soon Ja Lee |
|---|---|
| Tax Type(s) | GE |
| Amount Assessed | $14,900.65 |
| Penalties Assessed | $3,459.09 |
| Interest Assessed | $24,778.70 |
| Total Amount Owed | $43,138.44 |
| Settlement Amount | $500.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
| Name | Wesley J. Deen |
|---|---|
| Tax Type(s) | NI |
| Amount Assessed | $16,562.00 |
| Penalties Assessed | $5,023.76 |
| Interest Assessed | $20,265.47 |
| Total Amount Owed | $41,851.23 |
| Settlement Amount | $3,100.00 |
| Actual Payment(s) made & date(s): | None |
| Reason for Compromise | There exists doubt as to the collectibility due to the financial condition of the taxpayer. The amount offered is deemed to be more than what could be collected from the taxpayer over a reasonable period of time. |
| Post Date | 01/04/2012 |
| Expiration Date* | 03/06/2012 |
* Date that information will be removed from the website